Yamal 201/300K satellite,90.0°E
Yamal 201/300K satellite,90.0°E
Yamal 201/300K satellite,90.0°E
TV channel Options Biss Key Service ID
TV Ug Don 12649 H, sr: 27500, fec: 5/6 A2 60 69 6B 71 82 98 8B 0004
STS +7 3576 R, sr: 8330, fec: 3/4 C1 23 45 29 67 89 AB 9B 0003
Peretz +7 3576 R, sr: 8330, fec: 3/4 AB C1 23 8F 45 67 89 35 0007
Telekanal Domashniy +7 3576 R, sr: 8330, fec: 3/4 D1 23 45 39 67 89 AB 9B 000C
GTRK Chita 3582 L, sr: 4275, fec: 3/4 03 27 02 2C 10 62 51 C3 0001
GTRK Bira 3594 L, sr: 4275, fec: 3/4 03 27 02 2C 10 62 51 C3 0001
Rossiya 2 3645 L, sr: 28000, fec: 3/4 26 08 39 67 12 04 38 11 0011
GTRK Dalnevostochnaya 3730 L, sr: 4285, fec: 3/4 03 27 02 2C 10 62 51 C3 0001
Post a Comment