Satellite
177.0°W NSS 9 180.0°E Intelsat 18
172.0°E Eutelsat 172A 169.0°E Intelsat 805
169.0°E Intelsat 8 166.0°E Intelsat 19
162.0°E Superbird B2 160.0°E Optus D1
159.0°E ABS 6 156.0°E Optus C1
156.0°E Optus D3 154.0°E JCsat 2B
152.0°E Optus D2 144.0°E Superbird C2
140.0°E Express AM5 140.0°E Express AT2
138.0°E Telstar 18 136.0°E JCsat 2A
134.0°E Apstar 6 132.0°E JCsat 5A
132.0°E Vinasat 1 131.8°E Vinasat 2
128.5°E Laosat 1 128.0°E JCsat 3A
125.0°E Chinasat 6A 124.0°E JCsat 4B
122.2°E Asiasat 4 120.0°E Asiasat 6
119.5°E Thaicom 4 118.0°E Telkom 3S
116.1°E ABS 7 116.0°E Koreasat 6
115.5°E Chinasat 6B 113.0°E Koreasat 5
113.0°E Palapa D 110.5°E Chinasat 10
110.0°E NSat 110 110.0°E BSat 3A
110.0°E BSat 3C 108.2°E NSS 11
108.2°E SES 7 108.2°E SES 9
108.0°E Telkom 1 105.5°E Asiasat 7
103.0°E Express AM3 100.5°E Asiasat 5
98.0°E Chinasat 11 96.5°E Express AM33
95.0°E NSS 6 95.0°E SES 8
93.5°E Insat 4B 93.5°E GSat 15
92.2°E Chinasat 9 91.5°E Measat 3
91.5°E Measat 3B 91.4°E Measat 3A
90.0°E Yamal 401 88.0°E ST 2
87.5°E Chinasat 12 86.5°E Kazsat 2
85.2°E Intelsat 15 84.8°E Horizons 2
83.0°E Insat 4A 83.0°E GSat 10
78.5°E Thaicom 5 78.5°E Thaicom 6
78.5°E Thaicom 8 76.5°E Apstar 7
75.0°E ABS 2 74.0°E Insat 3C
74.0°E Insat 4CR 72.1°E Intelsat 22
70.5°E Eutelsat 70B 68.5°E Intelsat 20
66.0°E Intelsat 17 65.0°E Amos 4
64.2°E Intelsat 906 62.0°E Intelsat 902
60.0°E Intelsat 33e 58.5°E Kazsat 3
57.0°E NSS 12 56.0°E Express AT1
55.0°E GSat 8 54.9°E Yamal 402
53.0°E Express AM6 52.5°E Yahsat Y1A
52.0°E TurkmenAlem 51.5°E Belintersat 1
50.5°E NSS 5 50.0°E Turksat 4B
49.0°E Yamal 202 48.0°E Afghansat 1
47.5°E Intelsat 10 46.0°E Azerspace 1
45.0°E Intelsat 904 42.0°E Intelsat 12
42.5°E NigComSat-1 42.0°E Turksat 3A
42.0°E Turksat 4A 40.0°E Express AM7
39.0°E Hellas Sat 2 38.0°E Paksat 1R
36.1°E Express AMU1 36.0°E Eutelsat 36B
33.0°E Eutelsat 33C 32.9°E Intelsat 28
31.5°E Astra 5B 30.8°E Eutelsat 31A
30.5°E Arabsat 5A 28.5°E Astra 2E
28.2°E Astra 2F 28.2°E Astra 2G
26.0°E Badr 4 26.0°E Badr 5
26.0°E Badr 6 26.0°E Badr 7
25.5°E Eutelsat 25B 23.5°E Astra 3B
Post a Comment