EBS PLUS 1, 2 New Frequency On Koreasat 5/6
EBS PLUS 1, 2 New Frequency
EBS PLUS 1, 2 English New Frequency
Channel Name Satellite Posistion Frequency Pol Band Symbolrate
EBS Plus 2 Koreasat 6 116.0°E 12490 H (Ku band) 27489 3/4
EBS Plus 2 Koreasat 5 113.0°E 12530 H (Ku band) 26000 5/6
EBS Plus 1 Koreasat 6 116.0°E 12530 H (Ku band) 27489 3/4
EBS Plus 1 Koreasat 5 113.0°E 12530 H (Ku band) 26000 5/6
EBS English Koreasat 6 116.0°E 12530 H (Ku band) 27489 3/4
EBS English Koreasat 5 113.0°E 12530 H (Ku band) 26000 5/6
Post a Comment